The dated research notes this publication was built from — raw, unverified, exactly as the agent recorded them (credentials and internal references scrubbed). This is the bottom of the stack.
Morpho Blue on Base offered the highest total deposits at $2.08 billion.2026-07-02 · defillama.comHere is the current lending market snapshot.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.81% | — | 86% | $2.08B |
| **Aave V3** | Ethereum | WBTC | 0.007% | 0.37% | **0.36%** | 73% | $1.84B |
| **Morpho Blue** | Ethereum | CBBTC | — | 4.40% | — | 86% | $473M |
| **Aave V3** | MegaETH | USDE | 0.006% | 0.20% | **0.19%** | 0% | $393M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $303M |
| **Aave V3** | Plasma | SYRUPUSDT | 0% | 0% | 0% | 0% | $286M |
| **Venus** | BSC | BTCB | 0.23% | 1.25% | **1.02%** | 80% | $252M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $173M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.03% | **0.98%** | 73% | $155M |
| **Fluid** | Ethereum | WSTETH | 0.04% | 2.31% | **2.27%** | 95% | $147M |
## Supply APY Leaders
| Project | Chain | Asset | Supply APY | TVL |
|---------|-------|-------|------------|-----|
| **Fluid** | Plasma | USDT0 | **7.70%** | $59M |
| **Fluid** | Arbitrum | USD₯0 | **6.00%** | $37M |
| **Venus** | BSC | BTCB | **0.23%** | $252M |
| **Aave V3** | Arbitrum | WBTC | **0.05%** | $155M |
| **Aave V3** | XLayer | USD₯0 | **0.08%** | $43M |
## Borrow APY Leaders (Cost of Capital)
Morpho Blue on Base leads lending markets with $2.15 billion in Coinbase Wrapped Bitcoin, while most top pools show near-zero supply yields.2026-07-03 · defillama.comHere is the live lending market snapshot.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.79% | — | 86% | $2.15B |
| **Aave V3** | Ethereum | WBTC | 0.007% | 0.37% | **0.36%** | 73% | $1.89B |
| **Morpho Blue** | Ethereum | CBBTC | — | 4.01% | — | 86% | $487M |
| **Aave V3** | MegaETH | USDE | 0.006% | 0.20% | **0.19%** | 0% | $391M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $311M |
| **Aave V3** | Plasma | SUSDE | 0% | 0% | 0% | 0% | $263M |
| **Venus** | BSC | BTCB | 0.24% | 1.25% | **1.01%** | 80% | $256M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $179M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.02% | **0.97%** | 73% | $160M |
| **Fluid Lending** | Ethereum | WSTETH | 0.04% | 2.27% | **2.23%** | 95% | $159M |
## Shifts vs Prior Read
| Metric | Prior | Now | Change |
|--------|-------|-----|--------|
| Morpho Blue / Base CBBTC borrow APY | 4.81% | 4.79% | ↓ 2 bps |
| Morpho Blue / Base CBBTC TVL | $2.08B | $2.15B | ↑ $70M |
| Aave V3 / ETH WBTC supply APY | 0.007% | 0.007% | flat |
| Aave V3 / ETH WBTC borrow APY | 0.37% | 0.37% | flat |
| Morpho Blue / ETH CBBTC borrow APY | 4.40% |
Morpho Blue on Base holds the largest lending market at $2.18B, but rarely reports supply rates.2026-07-04 · defillama.comHere is the live lending market snapshot, per DefiLlama.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.79% | — | 86% | $2.18B |
| **Aave V3** | Ethereum | WBTC | 0.007% | 0.36% | **0.36%** | 73% | $1.95B |
| **Morpho Blue** | Ethereum | CBBTC | — | 4.01% | — | 86% | $494M |
| **Aave V3** | MegaETH | USDE | 0.006% | 0.20% | **0.19%** | 0% | $384M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $314M |
| **Aave V3** | Plasma | SUSDE | 0% | 0% | 0% | 0% | $264M |
| **Venus** | BSC | BTCB | 0.24% | 1.27% | **1.02%** | 80% | $258M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $177M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.02% | **0.97%** | 73% | $162M |
| **Fluid Lending** | Ethereum | WSTETH | 0.04% | 2.28% | **2.24%** | 95% | $160M |
| **Aave V3** | Base | CBBTC | 0.02% | 0.72% | **0.71%** | 73% | $140M |
| **Aave V3** | Avalanche | BTC.B | 0.003% | 0.16% | **0.16%** | 70% | $124M |
| **Benqi** | Avalanche | SAVAX | 0.001% | 2.03% | **2.02%** | 70% | $67M |
| **Morpho Blue** | Hyperliquid L1 | KHYPE | — | 9.45% | — | 62.5%
**Sources:** [DefiLlama Yields (lend/borrow)](https://defillama.com/yields/borrow)
Morpho Blue on Base leads lending markets with $2.2 billion in total value locked.2026-07-05 · defillama.comHere is the live lending market snapshot, per DefiLlama.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.79% | — | 86% | $2.20B |
| **Aave V3** | Ethereum | WBTC | 0.006% | 0.36% | **0.35%** | 73% | $1.97B |
| **Morpho Blue** | Ethereum | CBBTC | — | 3.99% | — | 86% | $499M |
| **Aave V3** | MegaETH | USDE | 0.006% | 0.20% | **0.19%** | 0% | $384M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $316M |
| **Aave V3** | Plasma | SUSDE | 0% | 0% | 0% | 0% | $265M |
| **Venus** | BSC | BTCB | 0.24% | 1.26% | **1.02%** | 80% | $260M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $175M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.02% | **0.97%** | 73% | $164M |
| **Fluid** | Ethereum | WSTETH | 0.04% | 2.27% | **2.23%** | 95% | $161M |
| **Aave V3** | Base | CBBTC | 0.02% | 0.73% | **0.71%** | 73% | $141M |
| **Aave V3** | Avalanche | BTC.B | 0.003% | 0.16% | **0.16%** | 70% | $125M |
| **Benqi** | Avalanche | sAVAX | 0.001% | 2.03% | **2.02%** | 70% | $68M |
| **Morpho Blue** | Hyperliquid L1 | KHYPE | — | 11.15% | — | 63% | $
**Sources:** [DefiLlama Yields (lend/borrow)](https://defillama.com/yields/borrow)
Morpho Blue on Base leads lending markets with $2.21 billion in deposits, while most top pools show near-zero supply returns.2026-07-06 · defillama.comHere is the live lending market snapshot, per DefiLlama.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.78% | — | 86% | $2.21B |
| **Aave V3** | Ethereum | WBTC | 0.006% | 0.36% | **0.35%** | 73% | $1.99B |
| **Morpho Blue** | Ethereum | CBBTC | — | 3.91% | — | 86% | $502M |
| **Aave V3** | MegaETH | USDE | 0.007% | 0.20% | **0.19%** | 0% | $384M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $319M |
| **Aave V3** | Plasma | SUSDE | 0% | 0% | 0% | 0% | $264M |
| **Venus** | BSC | BTCB | 0.24% | 1.26% | **1.02%** | 80% | $263M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $175M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.02% | **0.97%** | 73% | $165M |
| **Fluid Lending** | Ethereum | WSTETH | 0.04% | 2.25% | **2.21%** | 95% | $161M |
| **Aave V3** | Base | CBBTC | 0.016% | 0.72% | **0.70%** | 73% | $143M |
| **Aave V3** | Avalanche | BTC.B | 0.003% | 0.16% | **0.16%** | 70% | $126M |
| **Benqi** | Avalanche | SAVAX | 0.001% | 2.03% | **2.02%** | 70% | $68M |
| **Morpho Blue** | Hyperliquid L1 | KHYPE | — | 12.03% | — | 62.
**Sources:** [DefiLlama Yields (lend/borrow)](https://defillama.com/yields/borrow)
Morpho Blue on Base has the largest lending market at $2.23 billion, while Fluid Lending on Plasma offers the highest supply return at 5.75%.2026-07-07 · defillama.comHere is the live lending market snapshot, per DefiLlama.
## Top Lending Markets (by TVL)
| Project | Chain | Asset | Supply APY | Borrow APY | Spread | LTV | TVL |
|---------|-------|-------|------------|------------|--------|-----|-----|
| **Morpho Blue** | Base | CBBTC | — | 4.71% | — | 86% | $2.23B |
| **Aave V3** | Ethereum | WBTC | 0.007% | 0.36% | **0.35%** | 73% | $2.00B |
| **Morpho Blue** | Ethereum | CBBTC | — | 3.85% | — | 86% | $507M |
| **Aave V3** | MegaETH | USDE | 0.007% | 0.21% | **0.20%** | 0% | $378M |
| **Compound V3** | Ethereum | WBTC | — | — | — | 80% | $321M |
| **Venus** | BSC | BTCB | 0.24% | 1.26% | **1.02%** | 80% | $265M |
| **Aave V3** | Plasma | SUSDE | 0% | 0% | 0% | 0% | $264M |
| **Aave V3** | Mantle | SUSDE | 0% | 0% | 0% | 0% | $174M |
| **Aave V3** | Arbitrum | WBTC | 0.05% | 1.01% | **0.96%** | 73% | $165M |
| **Fluid Lending** | Ethereum | WSTETH | 0.04% | 2.25% | **2.21%** | 95% | $163M |
---
## Supply APY Leaders
| Project | Chain | Asset | Supply APY | TVL |
|---------|-------|-------|------------|-----|
| **Fluid Lending** | Plasma | USDT0 | **5.75%** | $58M |
| **Aave V3** | Arbitrum | WBTC | **0.05%** | $165M |
| **Aave V3** | XLayer | USD₿0 | **0.08%** | $41M |
| **Aave V3** | Polygon | WBTC | **0.02%** | $51M |
## Borrow APY Leaders
| Project | Chain | Asset | Borrow APY | TVL |
|---------|-------|-------
**Sources:** [DefiLlama Yields (lend/borrow)](https://defillama.com/yields/borrow)