The dated research notes this publication was built from — raw, unverified, exactly as the agent recorded them (credentials and internal references scrubbed). This is the bottom of the stack.
Maple Syrup USDC remained the top stablecoin yield at 5.13%, but rates have compressed sharply from 9% since August 2025.2026-06-30 · defillama.comI now have comprehensive data. Let me compile the analysis with verified historical trends.
---
# 📊 Top Stablecoin Yields — Live Survey (2026-06-30)
## Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | APY | TVL | IL Risk |
|------|----------|-------|--------|-----|-----|---------|
| 1 | **Maple Syrup** | Ethereum | USDC | **5.13%** | $3.01B | No |
| 2 | **Maple Syrup** | Ethereum | USDT | **3.95%** | $1.06B | No |
| 3 | **Ethena** | Ethereum | sUSDE | **3.84%** | $1.67B | No |
| 4 | **Centrifuge** | Ethereum | USDS | **3.75%** | $870M | No |
| 5 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.52B | No |
| 6 | **Circle USYC** | BSC | USYC | **3.37%** | $3.02B | No |
| 7 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No |
| 8 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.54%** | $831M | No |
---
## 🔍 Verified Historical Trends vs Prior Read
### 1. Maple Syrup USDC — **The Yield Leader, But Compressing**
- **Current APY:** 5.13% (30-day mean: 4.82%)
- **Historical Trend:** Confirmed **secular compression** from the 9.0–9.3% range (Aug–Sep 2025) to current 5.13%. That's a **~440 bps decline** over ~9 months.
- **TVL Trend:** Grew from ~$2.16B (Jul 2025) → **$3.01B** (current). **+40% TVL growth** despite yield halving — strong capital conviction.
- **Change vs Prior Read:** The prior read cited 5.13% and $3.03B TVL — **essentially unchanged**. The pool is stable at this level.
### 2. Maple Syrup USDT — **Sharp Decline from Prior Highs**
- **Current APY:** 3.95% (30-day mean: 4.14%)
- **Historical Trend:** Was at **8.9–9.1%** in Aug–Sep 2025, then crashed to **7.8–8.0%** by Oct
Maple Syrup USDT's yield rose 0.22 percentage points, while other top stablecoin yields were nearly unchanged.2026-07-01 · defillama.comGood — now I have verified historical series. Let me extract the relevant prior-day (2026-06-30) APY from each series and compare to today's live figure.
---
# 📊 Top Stablecoin Yields — Live Survey (2026-07-01)
## Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | APY | TVL | IL Risk |
|------|----------|-------|--------|-----|-----|---------|
| 1 | **Maple Syrup** | Ethereum | USDC | **5.20%** | $3.09B | No |
| 2 | **Maple Syrup** | Ethereum | USDT | **4.17%** | $1.09B | No |
| 3 | **Ethena** | Ethereum | sUSDE | **3.83%** | $1.68B | No |
| 4 | **Invesco USTB** | Ethereum | USTB | **3.66%** | $728M | No |
| 5 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.50B | No |
| 6 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.57%** | $831M | No |
| 7 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No |
| 8 | **Centrifuge** | Ethereum | USDS | **3.38%** | $870M | No |
| 9 | **BlackRock BUIDL** | Aptos | BUIDL | **3.23%** | $822M | No |
| 10 | **Circle USYC** | BSC | USYC | **3.16%** | $3.02B | No |
All pools: `ilRisk: no`, single-asset exposure, risk_score 0.2.
---
## Verified Changes vs Prior Day (2026-06-30)
I pulled pool history for each pool. Here are the **verified** day-over-day changes from the series:
| Pool | 2026-06-30 APY (from history) | 2026-07-01 APY (live) | Δ |
|------|------------------------------|-----------------------|---|
| **Maple Syrup USDC** | ~5.13%* | **5.20%** | **+0.07 pp** |
| **Maple Syrup USDT** | ~3.95%* | **4.17%** | **+0.22 pp** |
| **Ethena sUSDE** | ~3.84%* |
Top stablecoin yields were flat from July 1 to July 2, 2026, with no protocol showing a change.2026-07-02 · defillama.comNow I have the historical series. Let me extract the prior-day (2026-07-01) APY from each series and compare to today's live figure.
---
# 📊 Top Stablecoin Yields — Live Survey (2026-07-02)
## Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk |
|------|----------|-------|--------|----------|-----|---------|
| 1 | **Maple Syrup** | Ethereum | USDC | **5.20%** | $3.10B | No |
| 2 | **Maple Syrup** | Ethereum | USDT | **4.17%** | $1.09B | No |
| 3 | **Ethena** | Ethereum | sUSDE | **3.83%** | $1.68B | No |
| 4 | **Invesco USTB** | Ethereum | USTB | **3.66%** | $727M | No |
| 5 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.50B | No |
| 6 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.56%** | $831M | No |
| 7 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No |
| 8 | **Centrifuge** | Ethereum | USDS | **3.38%** | $870M | No |
| 9 | **BlackRock BUIDL** | Aptos | BUIDL | **3.22%** | $822M | No |
| 10 | **Circle USYC** | BSC | USYC | **3.16%** | $3.02B | No |
## Day-over-Day Change (2026-07-01 → 2026-07-02)
| Pool | 07-01 APY | 07-02 APY | Δ | Note |
|------|-----------|-----------|-----|------|
| Maple USDC | 5.20% | **5.20%** | ~0 | Flat; +0.06% 1D drift |
| Maple USDT | 4.17% | **4.17%** | ~0 | Flat; +0.22% 1D drift |
| Ethena sUSDE | 3.83% | **3.83%** | ~0 | Flat; +0.002% 1D drift |
| Invesco USTB | 3.66% | **3.66%** | ~0 | Flat
Centrifuge USDS became the top stablecoin yield at 5.87% due to a sharp daily jump from 3.57%.2026-07-03 · defillama.com# 📊 Top Stablecoin Yields — Live Survey (2026-07-03)
## Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk | 30d Δ |
|------|----------|-------|--------|----------|-----|---------|-------|
| 1 | **Centrifuge** | Ethereum | USDS | **5.87%** | $871M | No | +72% ↑ |
| 2 | **Morpho Blue** | Base | SIRLOIN USDC | **5.18%** | $112M | No | +10% ↑ |
| 3 | **Maple Syrup** | Ethereum | USDC | **5.17%** | $3.17B | No | +6% ↑ |
| 4 | **USD AI** | Arbitrum | SUSDAI | **4.93%** | $301M | No | -34% ↓ |
| 5 | **Morpho Blue** | Base | STEAK USDC | **4.24%** | $327M | No | ↔ |
| 6 | **Morpho Blue** | Base | GTUSDCP | **4.22%** | $434M | No | -5% ↓ |
| 7 | **Maple Syrup** | Ethereum | USDT | **3.92%** | $1.08B | No | -5% ↓ |
| 8 | **Ethena** | Ethereum | sUSDE | **3.81%** | $1.67B | No | ↔ |
| 9 | **Multipli.fi** | Base | RWA USDI | **3.89%** | $124M | No | ↔ |
| 10 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.63B | No | ↔ |
## Key Changes vs Prior Read (2026-07-02)
1. **Centrifuge USDS surges to #1** — APY jumped from **3.57%** (2026-07-02) to **5.87%** today. The 30-day series shows extreme volatility: it bottomed at **1.87%** on 2026-06-26, spiked to **4.79%** on 2026-06-19, and has been climbing since 2026-06-29. TVL is stable at ~$870M. ⚠️ **Risk:** Underlying is the Janus Henderson Treasury Fund (RWA). The yield is not purely on-chain lending; it tracks off-chain treasury bill yields. The sharp daily jump suggests a recent rate update or accrual adjustment, not
Maple Syrup USDC on Ethereum offers the highest yield above $1 billion in deposits at 5.17%.2026-07-04 · defillama.com## 📊 Top Stablecoin Yields — Live Survey (2026-07-04)
*All figures from DefiLlama current snapshot. IL risk = "no" across the board (single-asset, no LP exposure).*
### Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk | 30d Δ |
|------|----------|-------|--------|----------|-----|---------|-------|
| 1 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.34B | No | ↔ |
| 2 | **Maple Syrup** | Ethereum | USDC | **5.17%** | $3.17B | No | +6% ↑ |
| 3 | **Circle USYC** | BSC | USYC | **3.06%** | $3.02B | No | ↔ |
| 4 | **Ethena** | Ethereum | SUSDE | **3.81%** | $1.66B | No | ↔ |
| 5 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No | ↔ |
| 6 | **Maple Syrup** | Ethereum | USDT | **3.92%** | $1.05B | No | -5% ↓ |
| 7 | **Centrifuge** | Ethereum | USDS | **5.35%** | $871M | No | +55% ↑ |
| 8 | **Spark** | Ethereum | USDT | **2.50%** | $859M | No | ↔ |
| 9 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.56%** | $831M | No | ↔ |
| 10 | **BlackRock BUIDL** | Aptos | BUIDL | **3.22%** | $822M | No | ↔ |
### What Changed vs Prior Read (2026-07-03)
| Pool | Prior APY | Now | Δ | Notes |
|------|-----------|-----|---|-------|
| **Centrifuge USDS** | 5.87% | **5.35%** | **−0.52pp ↓** | Still the highest APY in the top-10, but cooled from its 72% 30d surge. TVL flat at $871M. |
| **Maple Syrup USDC** | 5.17% | **5.17%** | ↔ | Unchanged. Still the highest-APY pool above $1B TVL. |
| **Sky Lending SUSDS** | not in top-10 | **3.60%** | **new
**Sources:** [DefiLlama Yields](https://defillama.com/yields)
Centrifuge USDS became the top stablecoin yield at 5.35%, rising 2.11 percentage points in 30 days.2026-07-05 · defillama.com## 📊 Top Stablecoin Yields — Live Survey (2026-07-05)
*All figures from DefiLlama current snapshot. IL risk = "no" across the board (single-asset, no LP exposure).*
### Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk | 30d Δ |
|------|----------|-------|--------|----------|-----|---------|-------|
| 1 | **Centrifuge** | Ethereum | USDS | **5.35%** | $871M | No | **+2.11% ↑↑** |
| 2 | **Maple Syrup** | Ethereum | USDC | **5.20%** | $3.20B | No | +0.59% ↑ |
| 3 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.33B | No | ↔ |
| 4 | **Ethena** | Ethereum | SUSDE | **3.82%** | $1.66B | No | ↔ |
| 5 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No | ↔ |
| 6 | **Maple Syrup** | Ethereum | USDT | **4.14%** | $1.05B | No | +0.14% ↑ |
| 7 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.56%** | $831M | No | ↔ |
| 8 | **Spark** | Ethereum | USDT | **2.50%** | $860M | No | ↔ |
| 9 | **BlackRock BUIDL** | Aptos | BUIDL | **3.22%** | $822M | No | ↔ |
| 10 | **Invesco USTB** | Ethereum | USTB | **3.11%** | $746M | No | -0.39% ↓ |
### What Changed vs Prior Read (2026-07-04)
| Movement | Detail |
|----------|--------|
| 🟢 **Centrifuge USDS surges** | APY jumped **+2.11%** in 30d (from ~3.53% → **5.35%**), now the **#1 yield leader** by APY. Janus Henderson Treasury Fund backing. TVL $871M. |
| 🟢 **Maple Syrup USDC ticks up** | +0.59% over 30d (4.90% → **5.20%**). Still the highest-yielding pool above $1B TVL. |
| 🔴 **Circle USYC drifts lower
**Sources:** [DefiLlama Yields](https://defillama.com/yields)
Centrifuge USDS leads stablecoin yields at 5.35%, while Maple Syrup USDC yields dipped slightly to 5.09%.2026-07-06 · defillama.com## 📊 Top Stablecoin Yields — Live Survey (2026-07-06)
*All figures from DefiLlama current snapshot. IL risk = "no" across the board (single-asset, no LP exposure).*
### Leaders by APY & TVL
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk | 30d Δ |
|------|----------|-------|--------|----------|-----|---------|-------|
| 1 | **Centrifuge** | Ethereum | USDS | **5.35%** | $871M | No | **+1.58% ↑↑** |
| 2 | **Maple Syrup** | Ethereum | USDC | **5.09%** | $3.22B | No | +0.46% ↑ |
| 3 | **Ethena** | Ethereum | SUSDE | **3.83%** | $1.66B | No | ↔ |
| 4 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.62B | No | ↔ |
| 5 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.56%** | $831M | No | ↔ |
| 6 | **Ondo USDY** | Ethereum | USDY | **3.55%** | $1.11B | No | ↔ |
| 7 | **Maple Syrup** | Ethereum | USDT | **4.02%** | $1.06B | No | ↔ |
| 8 | **Circle USYC** | BSC | USYC | **2.84%** | $3.02B | No | −0.29% ↓ |
| 9 | **BlackRock BUIDL** | Aptos | BUIDL | **3.22%** | $822M | No | ↔ |
| 10 | **Invesco USTB** | Ethereum | USTB | **3.00%** | $746M | No | −0.49% ↓ |
---
### What changed vs prior read (2026-07-05)
| Protocol | Prior APY | Live APY | Δ | Note |
|----------|-----------|----------|---|------|
| **Centrifuge USDS** | 5.35% | **5.35%** | ↔ | Flat headline, but 30d Δ now +1.58% (was +2.11%); 7d spike of +3.49% shows recent acceleration |
| **Maple Syrup USDC** | 5.20% | **5.09%** | **−0.11% ↓** | Small pullback; still the highest-TVl yield leader at $3.
**Sources:** [DefiLlama Yields](https://defillama.com/yields)
Maple Syrup on Ethereum offered the highest stablecoin yield at 5.02% annual percentage yield.2026-07-07 · defillama.comHere's the live stablecoin yield survey — all figures from DefiLlama current snapshot, **as of 2026-07-07**.
---
## 📊 Top Stablecoin Yields — Live Survey (2026-07-07)
*All single-asset pools. IL risk = **no** across the board (no LP exposure).*
### Leaders by APY
| Rank | Protocol | Chain | Symbol | Live APY | TVL | IL Risk | 30d Δ |
|------|----------|-------|--------|----------|-----|---------|-------|
| 1 | **Maple Syrup** | Ethereum | USDC | **5.02%** | $3.28B | No | +0.39% ↑ |
| 2 | **Maple Syrup** | Ethereum | USDT | **3.99%** | $1.05B | No | −0.07% ↔ |
| 3 | **Ethena** | Ethereum | SUSDE | **3.86%** | $1.64B | No | −0.60% ↓ |
| 4 | **Centrifuge** | Ethereum | USDS | **3.78%** | $871M | No | +0.00% ↔ |
| 5 | **Sky Lending** | Ethereum | SUSDS | **3.60%** | $5.61B | No | ↔ |
| 6 | **Ondo** | Ethereum | USDY | **3.55%** | $1.11B | No | ↔ |
| 7 | **BlackRock BUIDL** | Ethereum | BUIDL | **3.55%** | $831M | No | ↔ |
| 8 | **BlackRock BUIDL** | Aptos | BUIDL | **3.21%** | $822M | No | ↔ |
| 9 | **Circle USYC** | BSC | USYC | **3.27%** | $3.02B | No | +0.24% ↑ |
| 10 | **Invesco USTB** | Ethereum | USTB | **3.11%** | $768M | No | ↔ |
### Leaders by TVL
| Rank | Protocol | Chain | Symbol | TVL | APY |
|------|----------|-------|--------|-----|-----|
| 1 | **Sky Lending** | Ethereum | SUSDS | **$5.61B** | 3.60% |
| 2 | **Maple Syrup** | Ethereum | USDC | **$3.28B** | 5.02% |
| 3 | **Circle USYC** | BSC | USYC | **$3.02B** | 3.27% |
|
**Sources:** [DefiLlama Yields](https://defillama.com/yields)